CTA Benz/Jeep Crank Holder
Locks crank in place when servicing crankshaft front pulley
$83.99
You save
You save
Locks crank in place when servicing crankshaft front pulley
NOTE: Use in conjunction with P/N 1105
Application Chart:
Make | Model | Engine Size | Engine Code | Year |
Mercedes | A-Class | 1.8L | 651.901 | 2012-2014 |
Mercedes | A-Class | 2.1L | 651.93 | 2012-2014 |
Mercedes | B-Class | 1.8L | 651.901 | 2012-2014 |
Mercedes | B-Class | 2.1L | 651.93 | 2012-2014 |
Mercedes | C-Class | 2.1L | 651.913 | 2010-2014 |
Mercedes | C-Class | 2.1L | 651.913 | 2009-2014 |
Mercedes | C-Class | 2.1L | 651.91 | 2010-2014 |
Mercedes | C-Class | 2.1L | 651.911 | 2009-2014 |
Mercedes | C-Class | 2.1L | 651.912 | 2010-2014 |
Mercedes | C-Class | 2.1L | 651.911 | 2009-2014 |
Mercedes | C-Class Coupe | 2.1L | 651.911 | 2011-2014 |
Mercedes | CLA | 1.8L | 651.901 | 2013-2014 |
Mercedes | CLA | 2.1L | 651.93 | 2013-2014 |
Mercedes | CLS | 2.1L | 651.924 | 2011-2014 |
Mercedes | E-Class | 2.1L | 651.91 | 2009-2013 |
Mercedes | E-Class | 2.1L | 651.925 | 2009-2014 |
Mercedes | E-Class | 2.1L | 651.924 | 2013-2014 |
Mercedes | E-Class | 2.1L | 651.91 | 2009-2013 |
Mercedes | E-Class | 2.1L | 651.924 | 2009-2014 |
Mercedes | E-Class | 2.1L | 651.924 | 2009-2014 |
Mercedes | E-Class | 2.1L | 651.912 | 2011-2013 |
Mercedes | E-Class | 2.1L | 651.922 | 2011-2013 |
Mercedes | E-Class | 2.1L | 651.924 | 2009-2014 |
Mercedes | E-Class Coupe/Cabriolet | 2.1L | 651.911 | 2009-2014 |
Mercedes | GLK | 2.1L | 651.913 | 2010-2014 |
Mercedes | GLK | 2.1L | 651.916 | 2011-2014 |
Mercedes | GLK | 2.1L | 651.912 | 2008-2014 |
Mercedes | GLK | 2.1L | 651.916 | 2008-2014 |
Mercedes | GLK | 2.1L | 651.912 | 2012-2014 |
Mercedes | M-Class | 2.1L | 651.96 | 2011-2014 |
Mercedes | S-Class | 2.1L | 651.961 | 2010-2013 |
Mercedes | SLK | 2.1L | 651.98 | 2012-2014 |
Mercedes | Sprinter | 2.1L | 651.9 | 2009-2013 |
Mercedes | Sprinter | 2.1L | 651.956 | 2009-2014 |
Mercedes | Sprinter | 2.1L | 651.955 | 2009-2014 |
Mercedes | Sprinter | 2.1L | 651.956 | 2009-2014 |
Mercedes | Viano | 2.1L | 651.91 | 2010-2014 |
Mercedes | Vito | 2.1L | 651.94 | 2010-2014 |
Jeep | Compass | 2.2L | 651.925 100(136)3600~4200 | 2013-2014 |
Jeep | Compass | 2.2L | 651.925 100(136)4200 | 2011-2013 |
Jeep | Compass | 2.2L | 651.925 120(163)3600 | 2013-2014 |
Jeep | Compass | 2.2L | 120(163)4200 | 2010-2013 |
Jeep | Compass | 2.2L | 120(163)4200 | 2010-2013 |
Dodge | Caliber | 2.2L | 120(163)4200 | 2009-2011 |
Additional information
Weight | 0.75 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.