CTA 7112 Radiator Pressure Tester Cap Adapter – Global
To Test Pressure Relief Valve in Cooling System Cap All metal construction 32mm Use with CTA #7050 Pressure Tester Compatible with other Pressure Tester brands Applications: […]
$26.39
You save
You save
To Test Pressure Relief Valve in Cooling System Cap
- All metal construction
- 32mm
- Use with CTA #7050 Pressure Tester
- Compatible with other Pressure Tester brands
Applications:
Make | Model | Year |
Acura | Integra | 1990-1993 |
Acura | NSX | 1991-2005 |
Acura | TL 5 Cyl | 1995-1998 |
Chevrolet | Metro | 1989-1994 |
Chevrolet | Nova | 1985-1988 |
Chevrolet | Prizm | 1989-1992 |
Chevrolet | Spectrum | 1985-1988 |
Chevrolet | Sprint | 1985-1988 |
Chevrolet | Tracker | 1989-1993 |
Chrysler | Colt | 1984-1992 |
Chrysler | Laser | 1991-1998 |
Chrysler | Stealth | 1991-1996 |
Chrysler | Talon | 1991-1998 |
Ford | Escort | 1991-1999 |
Ford | Expedition | 2011 |
Ford | Explorer | 1995-1999 |
Ford | Explorer Sport Trac | 2001-2004 |
Ford | F150 5.4L Triton | 2010 |
Ford | Festiva | 1988-1993 |
Ford | Ranger | 2001-2011 |
Ford | Tempo | 1992-1994 |
Ford | Thunderbird | 1989-1997 |
Ford | Thunderbird V6 | 1993-1997 |
Ford | Topaz | 1992-1994 |
Ford | Villager | 1993-1999 |
Ford | Windstar | 1995-1999 |
Honda | Accord | 1990-1993 |
Honda | Civic | 1988-1993 |
Honda | Motorcycle Models | 1991-2006 |
Honda | Prelude | 1990-1998 |
Hyundai | All Models | 1987-1999 |
Hyundai | Elantra | 2001 |
Isuzu | All Models | 1992-1997 |
Isuzu | Rodeo V6 | 2001 |
Kia | Forte | 2015 |
Kia | Optima | 2014-2016 |
Kia | Sedona | 2015-2016 |
Kia | Sorento | 2011-2016 |
Kia | Sportage | 2016 |
Lexus | ES 300 | 1994-1999 |
Lexus | LS 400 | 1990-1999 |
Lexus | LX 450 | 1996-1999 |
Lexus | LX 470 | 1996-1999 |
Mazda | Models Except 1995 Protégé 1.5L | 1985-1999 |
Mazda | 3 | 2016 |
Mazda | 6 | 2004, 2016 |
Mazda | CX 3 | 2016 |
Mazda | CX 5 | 2016 |
Mazda | CX 9 | 2015-2016 |
Mazda | MX 5 Miata | 2015 |
Mazda | Protégé Automatic | 2001-2002 |
Mercury | Cougar V6 | 1993-1997 |
Mercury | Tracer | 1991-1999 |
Mitsubishi | 3000 GT | 1991-1998 |
Mitsubishi | Diamante | 1992-1995 |
Mitsubishi | Galant | 1985-1993 |
Mitsubishi | Mirage | 1985-1992 |
Mitsubishi | Montero Sport | 1989-1998 |
Mitsubishi | Outlander | 2004 |
Mitsubishi | Starion | 1989-1993 |
Nissan | All Models | 1987-2004 |
Nissan | 350Z | 2004 |
Nissan | Altima | 2006-2009, 2016 |
Nissan | Frontier | 2004-2011 |
Nissan | Maxima | 2000-2016 |
Nissan | Murano | 2004 |
Nissan | Pathfinder | 2010-2014 |
Nissan | Quest | 2004 |
Nissan | Rogue | 2012-2016 |
Nissan | Sentra | 2000-2016 |
Nissan | Titan | 2016 |
Nissan | X Trail [Canada] | 1992-1999 |
Nissan | Xterra | 2004 |
Scion | iA | 2016 |
Subaru | All w/ small filler neck | 1994-2014 |
Subaru | All 4 Cyl Models | 1984-2011 |
Subaru | Crosstrek | 2016 |
Subaru | Impreza | 2006, 2016 |
Subaru | WRX | 2006-2016 |
Subaru | WRX STI | 2015 |
Suzuki | All models w/ 16 mm filler neck | 1983-1995 |
Toyota | 4Runner | 1986-1995 |
Toyota | Avalon | 1995-2003 |
Toyota | Camry | 2002-2005 |
Toyota | Camry [except V6 & A/T] | 1990-1991 |
Toyota | Camry V6 | 1994-2005 |
Toyota | Celica | 1983-1989 |
Toyota | Corolla | 1983-1992 |
Toyota | Cressida | 1985-1992 |
Toyota | Landcruiser | 1987-2002 |
Toyota | MR2 | 1985-1995 |
Toyota | Pickup | 1983-1999 |
Toyota | Previa | 1989-1997 |
Toyota | Sienna | 1998-2003 |
Toyota | Solara | 1999-2002 |
Toyota | Starlet | 1983-1984 |
Toyota | Supra | 1986-1992 |
Toyota | T100 | 1995-1998 |
Toyota | Tacoma | 2000-2002 |
Toyota | Tercel | 1983-1990 |
Additional information
Weight | 0.84 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.