Includes #7471 funnel plus #7476, 7477, 7479, 7488 to service most Mazdas
#7476 (Orange)
| Make | Model | Year |
| Ford | Explorer 2.0L Eco-Boost | 2012+ |
| Ford | Escape 2.5L | 2012+ |
| Ford | Escape 2.0L Eco-Boost | 2013+ |
| Ford | Focus 2.0L | 2007-2013 |
| Ford | Fusion 2.0l Hybrid | 2013+ |
| Mazda | 3 | 2006-2013 |
| Mazda | 6 | 2006-2013 |
| Mazda | MX-5 | 2006-2013 |
| Mazda | CX-5 | 2013+ |
| Mazda | Mazdaspeed 3 – 2.3L Turbo | 2010-2013 |
| Mazda | Mazdaspeed 6 – 2.3L Turbo | 2010-2013 |
#7477 (Green)
| Make | Model | Year |
| Acura | Integra | |
| Acura | Legend | |
| Acura | NSX | |
| Dodge | Hemi V8 | 2009-2013 |
| Dodge | Neon | |
| Dodge | Ram w/ Cummins Turbo Diesel | 2002 |
| Jeep | Wrangler | 2001-2006 |
| Ford | F150 | |
| Ford | F250 | |
| Ford | F350 w/ Turbo Diesel | 6.0L 6.4L, 6.9L, 7.3L |
| Honda | Accord | |
| Honda | Civic | |
| Honda | Element | |
| Honda | S2000 | |
| Honda | Fit | 2008 |
| Nissan | Pathfinder | |
| Nissan | Sentra | 2013 |
#7488 (Black)
| Make | Model | Year |
| Mazda | 3 | 2014 – up |
| Mazda | 6 | 2014 – up |
| Mazda | CX-5 | 2013 – up |
#7479 (Aluminum): Cadillac, Chevy, Ford, GMC, Hyundai, Jaguar, Land Rover, Mazda, Saab
Additional information
| Weight | 1.7 lbs |
|---|
You must be logged in to post a review.









Reviews
There are no reviews yet.