CTA 7675 BMW Timing Kit – N20 & N26
Aligns camshaft timing at TDC position on N20 & N26 engines Compare to BMW Factory tools: 83302212831, 83302212830, 83302219548, 83300495070 & 1197340 Application Chart:
$446.70
You save
You save
Aligns camshaft timing at TDC position on N20 & N26 engines
Compare to BMW Factory tools: 83302212831, 83302212830, 83302219548, 83300495070 & 1197340
Application Chart:
Make | Model | Engine Code | Year |
BMW | 125i | N20 | 2012-2017 |
BMW | 220i | N20 | 2014-2018 |
BMW | 225i | N20 | 2014-2017 |
BMW | 228i | N20 | 2014-2016 |
BMW | 320i | N20 | 2012-2015 |
BMW | 320i GT | N20 | 2013-2016 |
BMW | 328i | N20 | 2011-2016 |
BMW | 328i GT | N20 | 2013-2016 |
BMW | 520i | N20 | 2011-2016 |
BMW | 520Li | N20 | 2013-2016 |
BMW | 525Li | N20 | 2013-2016 |
BMW | 528i | N20 | 2011-2017 |
BMW | X1 xDrive/sDrive20i | N20 | 2011-2015 |
BMW | X1 xDrive/sDrive28i | N20 | 2011-2015 |
BMW | X3 | N20 | 2013-2018 |
BMW | X3 xDrive20i | N20 | 2011-2018 |
BMW | X3 xDrive28i | N20 | 2012-2018 |
BMW | X4 xDrive20i | N20 | 2014-2017 |
BMW | Z4 | N20 | 2013-2015 |
BMW | Z4 sDrive20i | N20 | 2011-2016 |
BMW | Z4 sDrive28i | N20 | 2011-2016 |
BMW | 328i / 328iX | N26 | 2012-2016 |
BMW | 228i / 228iX | N26 | 2012-2016 |
Additional information
Weight | 13.75 lbs |
---|
You must be logged in to post a review.
You may also like…
$378.49
You save$12.19
You save$16.69
You save$469.73
You save
Reviews
There are no reviews yet.